|
Quarter Mile Time
& 0-60
Year Make Model 0-60 1/4 Mile
1993 Subaru Impreza L 10.6 17.9
1993 Subaru Impreza L Wagon 12.7 19.0
1993 Subaru Impreza LS AWD 12.1 18.8
2002 Subaru Impreza WRX 5.7 14.4
2004 Subaru Impreza WRX STi 5.1 13.8
1989 Subaru Justy 4WD GL 12.0 18.5
1989 Subaru Justy GL ECVT 14.5 19.9
1990 Subaru Legacy LS 10.5 17.4
1991 Subaru Legacy Sport Sedan 8.5 16.0
1995 Subaru Legacy L Wagon 10.9 17.7
1996 Subaru Legacy Outback 9.8 17.4
1997 Subaru Legacy Outback Ltd. 9.1 17.0
2003 Subaru Sti Type RA Spec C 5.5 14.0
1992 Subaru SVX 7.3 15.5
1993 Subaru SVX 8.7 16.2
1981 Subaru DL Hardtop 13.4 n/a
1982 Subaru GL 14.8 19.7
1984 Subaru GL Turbo-Traction Wagon 13.0 19.0
1985 Subaru 4WD Turbo 10.5 17.9
1986 Subaru 4WD Turbo XT Coupe 9.7 17.2
1989 Subaru XT6 4WD 9.2 16.7
2003 Subaru WRX 6.0 n/a
2004 Subaru WRX Sti 4.9 13.2
|