Quarter Mile Time & 0-60

Year	Make	Model	0-60	1/4 Mile
1988	Eagle	Premier ES	10.5	12.1
1988	Eagle	Premier ES	10.5	17.7
1992	Eagle	Summit AWD Wagon	11.0	17.9
1990	Eagle	Talon TSi AWD	6.8	15.1
1992	Eagle	Talon TSi AWD	6.7	15.2
1995	Eagle	Talon TSi	6.4	15.1
1997	Eagle	Talon ESi	8.3	16.4
1993	Eagle	Vision ESi	10.4	17.7
1993	Eagle	Vision TSi	8.9	16.6
 

NEW Add the buzztrader classified to your website FREE!

[ About BuzzTrader ] [ Webmasters ] [ Dealers ] [ Meet Bob The Bee ] [ Extras ]